BOSCH DIVAR HYBRID DVR DRH-5532-400N00
BOSCH DVR
Description
Display
IP Resolution	3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768
Maximum Analog Resolutions	960 x 480, 704 x 480, 352 x 480, 352 x 240, 176 x 120
OSD	Camera title, time, video loss, motion detection, recording, PTZ
Storage
Internal Storage	No HDD Maximum 4 SATA HDD
Maximum Capacity per HDD: 6 TB
Maximum Supported Speed per HDD: 6 Gb/s
External Storage	eSATA-connected storage device
Alarm
Motion Detection	Set by Camera: Essential or Intelligent Video Analytics (IVA), Motion +
Activation	Video loss, motion detection, input alarm, system alarm
Trigger Connectivity	Recording, PTZ movement, alarm out, email, buzzer, screen message, Mon A and B activated
Inputs	16 x inputs configurable NO/NC, maximum input voltage 5 VDC
Outputs	6 x relay outputs
Relay Contacts	Maximum rated, 30 VDC, 2 A continuous or 125 VAC, 1 A (activated)
Functions
USB	Flash memory or external HDD (FAT32)
Network	Video Client or Web Client software
Connector Specifications
Video Input	16 x BNC for connecting maximum 16 analog cameras
Video Output	D-Sub (loop through to other devices)
Ethernet	RJ45 Ethernet connection (10/100/1000Base-T according to IEEE 802.3)
Monitor Output	1 x D-Sub, 1 x HDMI, 1 x HDMI (output for spot monitor)
Alarm Input / Output	16 x screw terminal inputs, cable diameter AWG2616 (1.29-0.4 mm)
Audio Input	4 x RCA
Audio Output	1 x RCA
Mic Input	1 x RCA (Audio input)
RS-485	Screw terminal output (Dome control)
Keyboard	Screw terminal output
RS-232	DB9 male, 9-pin D-type (Dome control)
USB	One front (2.0) and two rear (3.0) USB connectors for mouse or USB memory device
Power Input	With On/Off switch 100 to 240 VAC, 50 to 60 Hz, 1.9 A, 75 W
Playback
Multi-Channel Playback	Simultaneous 1/4/9/16 channels
Mode	Forward, reverse, slow play, fast play, frame-by-frame
Search	Time, channel, type, smart
Network	Video client, web client, app
View Restriction	Restrict video by user rights for viewing
Protection	Protect video against overwriting
Data Retention	Automatically delete recordings after 1 to 365 days
Recording
Decoding	H.265 / H.264 / MJPEG
Speed	Maximum 30 IPS per channel, configurable
Bit Rate	16 kb/s to 24 Mb/s per channel
Interval	1 to 120 min (Default: 60 min)
Pre-Record: 1 to 30 sec
Post-Record: 10 to 300 sec
Mode	Manual, scheduled (regular, motion detection, alarm), stop
Video Performance
Maximum Camera Supported	16 analog + 16 IP or 32 IP
Bandwidth	Maximum Incoming: 320 Mb/s
Maximum Recording: 256 Mb/s
Maximum Transmission: 128 Mb/s
IP Resolution	3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768
Analog Recording	960 x 480, 704 x 480, 352 x 480, 352 x 240, 176 x 120
Audio
Input	4-channel (via RCA) 200 to 3000 mV, 10 kOhms
Mic Input	1-channel (via RCA) 200 to 3000 mV, 10 kOhms
Output	1-channel (via RCA) 200 to 3000 mV, 5 kOhms
Direction	Bi-directional (audio input and output connected via device)
Network
Ethernet	RJ45 port (10/100/1000 Mb/s)
PC	Software: Video client, web client
Apps for Mobile Devices	iPhone, Android
User Access	Maximum 128 users
Protocols	HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS/DDNS, IP Filter, PPPoE, FTP
Power
External Power Adapter	AC Input: 100 to 240 VAC; 50 to 60 Hz; 1.9 A, 75 W
Battery	Lithium CR2032, 3 VDC
Power Consumption	Max 20 W
Environmental
Operating Temperature	32 to 104F (0 to 40C)
Storage Temperature	-40 to 158F (-40 to 70C)
Operating Humidity	<93% non-condensing
Storage Humidity	<95% non-condensing
Certifications and Approvals
Alarm	EN 50130-5:2011, Alarm systems - Part 5: Environmental test methods, Class I, Fixed equipment
Lightning Protection	To ALL long input / output - and supply-wiring. Alarm inputs and relay output, Video inputs and Outputs, dome-control outputs, power-cable, Audio In/Out. 0.5, 1kV line to line, 0.5, 1 and 2kV line to earth
EMC	47CFR part 15 (FCC), Class B
Safety	UL 62368-1, Edition 2, Dec 1, 2014 (UL, cUL)
Mechanical
Dimensions	17.3 x 16.1 x 3" (440 x 408 x 76 mm)
Weight	Approximately 12 Kg
Download PDF